HEXAGON HEAD SCREW 100 M Bumax 109-M6S-H |
![]() |
| Thread | |||||
| d | M6 | M8 | M10 | M12 | M16 |
| Pitch of thread | 1 | 1,25 | 1,5 | 1,75 | 2 |
| s | 10 | 13 | 16 | 18 | 24 |
| k | 4 | 5,3 | 6,4 | 7,5 | 10 |
| e (min) | 11,05 | 14,38 | 17,77 | 20,03 | 26,75 |
| Bolt length | Approximate weight per 100 | ||||
| l | kg | kg | kg | kg | kg |
| 20 | 0,92 | ||||
| 25 | 1,0 | 2,0 | |||
| 30 | 1,2 | 2,2 | 3,8 | 5,4 | |
| 35 | 1,3 | 2,4 | 4,0 | 5,8 | |
| 40 | 1,4 | 2,6 | 4,4 | 6,3 | |
| 45 | 1,5 | 2,8 | 4,7 | 6,7 | |
| 50 | 5,0 | ||||
| 55 | 1,7 | 3,2 | 5,3 | 7,5 | 14 |
| 60 | 1,9 | 3,6 | 5,9 | 8,4 | 16 |
| Nut type | |||||
| Bumax 109-M6M | 0,22 | 0,48 | 1,1 | 1,5 | 2,9 |
Sample order: Bumax 109-M6S-H M6x20 Supplied anti-friction conditioned. |
|||||
Packaging
|
![]() |
||||||||||||||||||||||||
<< Bumax product range