HEXAGON NUT 80 M Bumax 88-M6M |
![]() |
| Thread | Pitch | s | m | Strength | Approx. |
| d | of thread | max | max | classification | Weight kg/100 |
| M6 | 1 | 10 | 5,2 | 80 | 0,25 |
| M8 | 1,25 | 13 | 6,8 | 80 | 0,52 |
| M10 | 1,5 | 16 | 8,4 | 80 | 1,2 |
| M12 | 1,75 | 18 | 10,8 | 80 | 1,7 |
| M14 | 2 | 21 | 12,8 | 80 | 2,5 |
| M16 | 2 | 24 | 14,8 | 80 | 3,3 |
| M18 | 3 | 27 | 15,8 | 80 | 4,9 |
| M20 | 2,5 | 30 | 18 | 80 | 6,4 |
| M24 | 3 | 36 | 21,5 | 80 | 11 |
Sample order: Bumax 88-M6M M6 Supplied anti-friction conditioned.
|
|||||
Packaging
|
![]() |
||||||||||||||||||||||||||||||||||||||||
<< Bumax product range