HEXAGON HEAD SCREW 80 M Bumax 88-M6S-H |
![]() |
| Thread | ||||||||||||||
| d | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M24 | M27 | M30 | M36 |
| Pitch of thread | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | 3 | 3 | 3,5 | 4 |
| s | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 36 | 41 | 46 | 55 |
| k | 2,8 | 3,5 | 4 | 5,3 | 6,4 | 7,5 | 8,8 | 10 | 11,5 | 12,5 | 15 | 17 | 18,7 | 22,5 |
| e (min) | 7,66 | 8,79 | 11,05 | 14,38 | 17,77 | 20,03 | 23,36 | 26,75 | 30,14 | 33,53 | 39,98 | 45,2 | 50,85 | 60,79 |
| Bolt length | Approximate weight per 100 | |||||||||||||
| l | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg |
| 6 | 0,14 | |||||||||||||
| 8 | 0,15 | |||||||||||||
| 10 | 0,16 | 0,27 | 0,41 | 0,91 | ||||||||||
| 12 | 0,18 | 0,29 | 0,44 | 0,98 | 1,7 | |||||||||
| 14 | 0,32 | 0,48 | 1,0 | |||||||||||
| 16 | 0,21 | 0,35 | 0,51 | 1,1 | 1,9 | |||||||||
| 20 | 0,24 | 0,39 | 0,58 | 1,2 | 2,1 | 3,1 | ||||||||
| 22 | 0,62 | 1,3 | ||||||||||||
| 25 | 0,28 | 0,46 | 0,67 | 1,4 | 2,4 | 3,4 | 7,0 | |||||||
| 30 | 0,31 | 0,55 | 0,75 | 1,6 | 2,6 | 3,8 | 5,8 | 7,7 | ||||||
| 35 | 0,63 | 0,84 | 1,7 | 2,9 | 4,1 | 8,3 | 15 | |||||||
| 40 | 0,65 | 0,92 | 1,9 | 3,1 | 4,5 | 6,8 | 9,0 | 12 | 16 | 24 | ||||
| 45 | 0,70 | 1,0 | 2,0 | 3,4 | 4,9 | 9,7 | 17 | 26 | ||||||
| 50 | 0,76 | 1,1 | 2,2 | 3,6 | 5,2 | 7,8 | 10 | 14 | 18 | 27 | 38 | |||
| 55 | 19 | |||||||||||||
| 60 | 1,3 | 2,5 | 4,1 | 5,8 | 8,8 | 12 | 15 | 20 | 30 | 42 | 54 | |||
| 65 | 21 | 32 | ||||||||||||
| 70 | 1,4 | 2,8 | 4,6 | 6,7 | 9,8 | 13 | 17 | 22 | 33 | 45 | 59 | |||
| 75 | 23 | 35 | ||||||||||||
| 80 | 1,6 | 3,1 | 5,1 | 7,4 | 14 | 19 | 24 | 36 | 49 | 64 | 99 | |||
| 90 | 5,7 | 8,1 | 39 | 53 | 69 | 106 | ||||||||
| 100 | 6,1 | 8,8 | 28 | 42 | 57 | 73 | 114 | |||||||
| 110 | 6,6 | |||||||||||||
| 120 | 7,1 | 20 | 48 | 65 | 127 | |||||||||
| 130 | 7,6 | 69 | 134 | |||||||||||
| 140 | 73 | 141 | ||||||||||||
| 150 | 38 | 77 | 148 | |||||||||||
| 160 | 81 | |||||||||||||
| Nut type | ||||||||||||||
| BUMAX 88-M | 0,07 | 0,11 | 0,22 | 0,48 | 1,1 | 1,5 | 2,3 | 2,9 | 4,9 | 5,7 | 11 | 16 | 22 | 40 |
Sample order: BUMAX 88-M6S-H M4x6
|
||||||||||||||
| Packaging | ![]() |
| Diameter | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M24 | M27 | M30 | M36 |
| No. per pack | 200 | 100 | 100 | 50 | 50 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 10 | 10 |
<< Bumax product range