STUD BOLT 80 M

Bumax 88-MHGS
A4-SS 2343-316L HiMo
DIN 976

<< Bumax product range

Thread Pitch   Approx. Strength
d of thread lt Weight kg/100 classification

M5 0,8 1000 12 80
M6 1 1000 18 80
M8 1,25 1000 32 80

M10 1,5 1000 50 80
M12 1,75 1000 73 80
M14 2 1000 99 80

M16 2 1000 133 80
M18 2,5 1000 165 80
M20 2,5 1000 208 80

M22 2,5 1000 256 80
M24 3 1000 300 80
M27 3 1000 388 80

M30 3,5 1000 474 80
M33 3,5 1000 581 80
M36 4 1000 689 80

Sample order: Bumax 88-MHGS M5x1000

 

   

Packaging

1 pcs in plastic sleeve

 

Tell about this page.
Send e-mail to this addresse:


<< Bumax product range