STUD 80 M Bumax 88-MPS |
![]() |
| Thread | ||||||
| d | M6 | M8 | M10 | M12 | M16 | M20 |
| Pitch of thread | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 |
| Length of thread engagement | ||||||
| b | 1) | 1) | 1) | 1) | 1) | 1) |
| threaded end bm | 10 | 12 | 15 | 17 | 22 | 27 |
| Screw length | Approximate weight per 100 | |||||
| lt | kg | kg | kg | kg | kg | |
| 30 | 0,53 | |||||
| 35 | 0,73 | 1,1 | ||||
| 40 | 1,3 | 2,0 | 2,9 | |||
| 50 | 0,95 | 1,7 | 2,6 | 3,6 | 6,6 | |
| 60 | 2,1 | 3,2 | 4,4 | 8,0 | ||
| 70 | 3,8 | 5,3 | 9,2 | 15 | ||
| 80 | 11 | 17 | ||||
| 100 | 21 | |||||
Sample order: Bumax 88-MPS M6x30 1) Length of thread engagement b varies with screw lengths. |
||||||
Packaging
|
![]() |
||||||||||||||||||||||||||||
<< Bumax product range