PLAIN WASHER Hardness HV 200 |
![]() |
| Hole diameter | For screw and nut with | Approx. | |||
| d | D | t | M thread | Imperial thread | Weight kg/100 |
| 5,3 | 10 | 1 | 5 | Nr 10 | 0,044 |
| 6,4 | 12 | 1,6 | 6 | 0,10 | |
| 6,7 | 14 | 1,5 | 1/4 | 0,13 | |
| 8,4 | 16 | 1,6 | 8 | 5/16 | 0,18 |
| 10 | 18 | 2 | 3/8 | 0,26 | |
| 10,5 | 20 | 2 | 10 | 0,36 | |
| 13 | 24 | 2,5 | 12 | 0,63 | |
| 13,5 | 24 | 2 | 1/2 | 0,47 | |
| 15 | 28 | 2,5 | 14 | 0,86 | |
| 17 | 30 | 3 | 16 | 5/8 | 1,1 |
| 19 | 34 | 3 | 18 | 1,5 | |
| 21 | 37 | 3 | 20 | 3/4 | 1,7 |
| 23 | 39 | 3 | 22 | 7/8 | 1,8 |
| 25 | 44 | 4 | 24 | 3,2 | |
| 26 | 45 | 4 | 1 | 3,2 | |
Sample order: Bumax 88-RB 5,3 Recommended for Bumax 88. Washers for Imperial threaded screws usually comply with SS 70.
|
|||||
Packaging
|
![]() |
||||||||||||
<< Bumax product range