HEXAGON SOCKET 80 UNC Hexagon socket head cap screw |
![]() |
| Thread | |||||||||
| d | UNC | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 |
| No. of threads per inch | 20 | 18 | 16 | 13 | 11 | 10 | 9 | 8 | |
| dk |
9,5 | 11,9 | 14,3 | 19 | 23,8 | 28,6 | 33,3 | 38,1 | |
| k | 6,3 | 7,9 | 9,5 | 12,7 | 15,9 | 19 | 22,2 | 25,4 | |
| s inch (es) | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 3/4 | |
| s mm | 4,8 | 6,4 | 7,9 | 9,5 | 12,7 | 15,9 | 19 | 19 | |
| b |
25 | 28 | 38 | 38 | 51 | 57 | 76 | 76 | |
| Screw length I | Approximate weight per 100 | ||||||||
| inch | mm | kg | kg | kg | kg | kg | kg | kg | kg |
| 1/2 | 13 | 0,50 | 0,9 | ||||||
| 5/8 | 16 | 0,58 | 1,0 | ||||||
| 3/4 | 19 | 0,62 | 1,1 | 1,7 | |||||
| 7/8 | 22 | 1,1 | 1,9 | ||||||
| 1 | 25 | 0,73 | 1,2 | 2,0 | 4,1 | ||||
| 1.1/4 | 32 | 0,86 | 1,3 | 2,1 | 4,8 | 8,2 | |||
| 1.1/2 | 38 | 1,0 | 1,6 | 2,5 | 5,2 | 9,0 | |||
| 1.3/4 | 45 | ||||||||
| 2 | 51 | 2,1 | 3,2 | 6,2 | 11 | 17 | 26 | 37 | |
| 2.1/4 | 57 | 12 | |||||||
| 2.1/2 | 64 | 4,0 | 20 | ||||||
| 2.3/4 | 70 | ||||||||
| 3 | 76 | 8,2 | 23 | 32 | 46 | ||||
| 3.1/4 | 83 | ||||||||
| 3.1/2 | 89 | ||||||||
| 4 | 102 | 40 | 56 | ||||||
| Nut type Bumax 88 |
0,32 | 0,47 | 0,69 | 1,6 | 3,2 | 5,3 | 9,2 | 14 | |
Sample order: Bumax 88-UC6S 1/4UNCx13 Screws above the dark grey area are fully-threaded, while screws below the line are usually supplied partially-threaded with a thread engagement length as above. However we reserve the right, at our discretion, to supply all lengths in a fully-threaded design. |
|||||||||
Packaging
|
![]() |
||||||||||||||||||||||||||||||||||||
<< Bumax product range