HEXALOBULAR SOCKET SCREW ST Self tapping pan head screw, Torx grip |
![]() |
| Thread | ST2,9 | ST3,5 | ST4,2 | ST4,8 | ST5,5 | ST6,3 |
| d | (B4) | (B6) | (B8) | (B10) | (B12) | (B14) |
| dk | 5,6 | 7 | 8 | 9,5 | 11 | 12 |
| k (max) | 2,4 | 2,6 | 3,1 | 3,7 | 4 | 4,6 |
| TORX no. | T10 | T15 | 20 | T25 | T25 | T30 |
| Screw length | Approximate weight per 100 | |||||
| l | kg | kg | kg | kg | kg | |
| 9,5 | 0,050 | 0,08 | 0,12 | |||
| 13 | 0,063 | 0,10 | 0,15 | 0,22 | ||
| 16 | 0,074 | 0,11 | 0,17 | 0,25 | 0,36 | |
| 19 | 0,085 | 0,13 | 0,19 | 0,28 | 0,40 | |
| 25 | 0,16 | 0,23 | 0,34 | 0,48 | 0,61 | |
| 32 | 0,20 | 0,28 | 0,41 | 0,57 | 0,73 | |
| 38 | 0,32 | 0,47 | 0,65 | 0,84 | ||
| 50 | 0,52 | 0,81 | 1,1 | |||
Sample order: Bumax Hard-RTS Torx 2,9x9,5 Guide values for hole diameter – refer to technical information. For assembly in structural steel type ST37 with HV<200. Supplied surface-coated. During a transitional period, we reserve the right to supply in accordance with the withdrawn DIN standard. |
||||||
Packaging
|
![]() |
||||||||||||||||||||||||||||
<< Bumax product range