PREVAILING TORQUE All-metal |
![]() |
| Thread | Pitch | s | m | Strength | Approx. | ||
| d | of thread | max | max | dc-max | classification | Weight kg/100 | |
| Flange | M6 | 1 | 10 | 6 | 14,2 | 80 | 0,35 |
| M8 | 1,25 | 13 | 8 | 17,9 | 80 | 0,70 | |
| M10 | 1,5 | (16), 15 | 10 | 21,8 | 80 | 1,2 | |
| M12 | 1,75 | 18 | 12 | 26 | 2,1 | ||
| Collar | M12 | 1,75 | 18 | 12 | 80 | 2,1 | |
| M16 | 2 | 24 | 16 | 80 | 3,8 | ||
| M20 | 2,5 | 30 | 20 | 80 | 7,2 | ||
Sample order: Bumax Lock 88 M6 M6-M12: with flange M12-M20: with collar. To be fitted with the collar downward
against the base.
|
|||||||
Packaging
|
![]() |
||||||||||||||||||
<< Bumax product range