PLAIN WASHER Bumax RBS |
![]() |
| Hole diameter | For screw and nut with | Approx. | |||
| d1 | d2 | h | M thread | Imperial thread | Weight kg/100 |
| 6,4 | 18 | 1,6 | 6 | 0,28 | |
| 8,4 | 24 | 2 | 8 | 5/16 | 0,62 |
| 10,5 | 30 | 2,5 | 10 | 1,2 | |
| 13 | 37 | 3 | 12 | 2,2 | |
Sample order: Bumax A4-SS2343-RBS 6,4
|
|||||
Packaging
|
![]() |
|||||||||
<< Bumax product range